BNY Mellon Center is a 54-story skyscraper located in the heart of Philadelphia, CBD. The height to its structural top is 792 ft (241 m). Construction was completed in 1990.
The building continues to provide the premier trophy office space in Philadelphia to the major financial institutions, law firms and international corporations.
| Landlord | Nine Penn Center Associates L.P. CommonWealth REIT (www.cwhreit.com) |
| Year Built: | 1990 |
| Architect: | Kohn Pederson Fox Associates, P.C. |
| Typical Floor Size: | 22,400 SF |
| Approximate Full Floor Add-on Factor: | 1.11% |
| Approximate Multi-Tenant Add-on Factor: | 1.28% - 1.33% |
| Size: | 1,195,627 RSF Office 43,183 RSF Retail 46,406 RSF Storage |
| Elevators: | Floors 1 – 14: (5) Floors 15 – 25: (5) Floors 26 – 38: (6) Floors 38 – 51: (6) Floors 51 – 54: (1) |
| Transportation: | Direct Concourse Access |
| Major Tenants: |
Ballard, Spahr, Andrews & Ingersoll FMC Sunoco BNY Mellon Deutsche Securities UBS Financial Services Barclay's Armour Risk Management, Inc. I-Many Inc. Boston Consulting Fidelity Investments Aberdeen Asset Management Newmark Grubb Knight Frank |
| Number of Tenants: | Approximately 40 |
| Number of Employees: | Approximately 3,000 |
| Existing Retail: | Philadelphia Sports Club - Concourse Pyramid Club – Private club on 52nd Floor Café Coco - Concourse Gateway Newsstand - Concourse Citizens Bank – ATM - Lobby Fidelity Investments - Lobby Obento - Lobby BNY Mellon - Lobby |
| Operating Expenses & Real Estate Taxes: | Tenant shall pay as additional annual rental its prorate share of Annual Operating Expenses and Real Property Taxes. 2010 estimate figures are as follows: 2011 Est: Operating Expenses: $7.49 Real Property Taxes: $3.99 2010 Est: Operating Expenses: $7.97 Real Property Taxes: $3.71 2009 Actual: Operating Expenses: $7.43 Real Property Taxes: $3.92 |
| Use & Occupancy Tax: | Current U & O Tax is $1.84/RSF |
| Parking: | The building's underground parking provides 180 tenant spaces at $348.00/Month for full time and $150.00/Month for part time usage. Adjacent via the Concourse Six Penn Center garage offers an additional 300 spaces. 1700 Market across the street provides 600 unreserved spaces. |
| Storage: | Storage spaces are available within the building on the lower levels at a cost of $15.00 per rsf plus U&O and any required Utilities. |
| HVAC: | BNY Mellon Center's HVAC system utilizes variable air volume water-cooled DX air conditioning units located in fan rooms in the core of each floor. During cooler weather, each unit automatically reverts to an auxiliary "free-cooling" cycle which lowers energy costs by utilizing condenser water. The DX System is extremely adaptable to off-hours air conditioning. During off-hours, individual floor fan units may be operated to air condition only those floors requiring off-hours cooling. Each fan unit is individually metered so that tenants are only charged for the actual cooling capacity used. Heating is provided by electric resistance heating coils located in fan powered VAV terminal boxes at each perimeter zone and by electric unit heaters in service and mechanical spaces. Building hours of operation are 8:00 A.M. – 6:00 p.m., Monday through Friday (major holidays excepted) and 8:00 A.M. – 1:00 P.M. Sunday. The after-hours HVAC charge includes the metered usage of condenser water and electric. Building has 24/7 security and engineering so additional HVAC operation can be made at time of need. Condenser water is $5.50 per hour. Each unit is equipped with an electric meter that is included in tenant's monthly electrical invoice. Electrical invoice is billed at same rate as PECO High Tension Rate invoiced to the building. No additional fees or costs are added to tenant electric. Each floor is divided into 2 control zones interior and exterior. Each floor is serviced by between 22 and 28 variable air volume boxes serving between 200 to 2000 square foot per box. |
| Building Security: | Monday to Friday 7:30 AM to 5:30 PM building security has attendants with visitor control requiring either pre-approval or time of registration approval for all visitors or guests in order to be given access to floors. Non-business hours; building is card access on perimeter doors and elevators. (Tenant's use of existing building security card reader system is at tenant's option.) |
| Life Safety Systems: | Building is fully sprinklered with a 4:1 ratio of redundancy of sprinkler pumps. Pumps are operated by both primary and emergency generator power. Building annunciation and smoke detection system is a Notifier by Honeywell system. This system is integrated with the Delta Controls BAC Net with Web access for tenant portal building automation system for operation of all building smoke evacuation and floor pressurization systems. |
| Asbestos/Hazardous Materials: | Landlord represents, to the best of its knowledge, that asbestos and/or other hazardous waste or toxic materials or substances are not present in the Building other than customary solvents and other materials used in cleaning and maintenance of the building. |
| Smoking Policy: | 1735 Market Street has a "No Smoking" policy for all spaces in the Building. |
| Telecommunications/Cable: | On-site telecommunications services are provided by Verizon, Cypress, MCI-Metro Access Transmission, Level 3 Communications, TCG Delaware Valley, Inc. The building is also equipped with access to Comcast Cable. |
| Window Mullion Size: | 56" |
| Floor Load Capacity: | 80 lb per square foot |
| Typical Finish Ceiling Height: | 8'6" |
